Homes for Sale Near Panda Express |
| Keyword | Avg Price | Price/Sf |
| Two Story | $416,680 | $105 |
| Pool | $422,191 | $110 |
| Single Story | $196,765 | $92 |
| Price Reduced | $294,728 | $90 |
| Custom Built | $379,644 | $111 |
| Cul De Sac | $419,488 | $111 |
| Golf Course | $521,949 | $128 |
| Single Story | $133,038 | $74 |
| Pool | $237,003 | $87 |
| Two Story | $270,768 | $83 |
| New Listings | $254,002 | $88 |
| Price Reduced | $162,533 | $66 |
| Ranch | $302,197 | $148 |
| Horse | $272,731 | $165 |
| Gated | $700,507 | $161 |
![]() |
Angela Cauduro |
![]() Angela Cauduro Real Estate Broker |
| 1928 Bosque Lane Arlington, Texas 76006 TX# 0272534 |
||
|
email: angelacauduro@sbcglobal.net Direct: 817-265-6586 Toll Free: 817-265-6586 |
Loading Data. Please wait.