Homes for Sale Near Woodforest National Bank |
| Keyword | Avg Price | Price/Sf |
| Two Story | $419,209 | $101 |
| Pool | $413,098 | $106 |
| Single Story | $189,280 | $90 |
| Custom Built | $382,239 | $113 |
| Price Reduced | $240,550 | $86 |
| Cul De Sac | $466,734 | $120 |
| Golf Course | $593,103 | $144 |
| New Listings | $216,548 | $79 |
| Ranch | $167,120 | $87 |
| Horse | $150,981 | $124 |
| Gated | $697,835 | $173 |
| Tennis Court | $198,731 | $86 |
| Central Vacuum | $948,005 | $165 |
| Farm | $1,280,485 | $131 |
| Loft | $228,099 | $75 |
![]() |
Alexa Goodman |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road Flower Mound, Texas 75022 |
||
|
email: alexa.goodman@verizon.net Direct: 972-827-5696 Office : 972-355-3527 |
Loading Data. Please wait.