Homes for Sale Near Riverside Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $418,580 | $105 |
| Pool | $419,600 | $110 |
| Single Story | $197,200 | $92 |
| Price Reduced | $297,596 | $90 |
| Custom Built | $382,853 | $112 |
| Cul De Sac | $422,761 | $112 |
| Golf Course | $523,002 | $128 |
| Single Story | $132,774 | $74 |
| Pool | $234,066 | $86 |
| Two Story | $269,375 | $83 |
| New Listings | $257,410 | $88 |
| Price Reduced | $162,554 | $67 |
| Ranch | $302,031 | $147 |
| Horse | $271,701 | $164 |
| Gated | $689,512 | $159 |
![]() |
Angela Cauduro |
![]() Angela Cauduro Real Estate Broker |
| 1928 Bosque Lane Arlington, Texas 76006 TX# 0272534 |
||
|
email: angelacauduro@sbcglobal.net Direct: 817-265-6586 Toll Free: 817-265-6586 |
Loading Data. Please wait.