Homes for Sale Near Riverside Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $421,001 | $101 |
| Pool | $415,038 | $107 |
| Single Story | $189,405 | $91 |
| Custom Built | $382,257 | $113 |
| Price Reduced | $243,280 | $86 |
| Golf Course | $600,988 | $146 |
| Cul De Sac | $467,320 | $120 |
| New Listings | $221,745 | $82 |
| Ranch | $168,090 | $90 |
| Horse | $150,395 | $123 |
| Gated | $688,613 | $171 |
| Tennis Court | $196,238 | $86 |
| Central Vacuum | $946,429 | $164 |
| Farm | $1,303,911 | $125 |
| Loft | $228,099 | $75 |
![]() |
Alexa Goodman |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road Flower Mound, Texas 75022 |
||
|
email: alexa.goodman@verizon.net Direct: 972-827-5696 Office : 972-355-3527 |
Loading Data. Please wait.