Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $423,176 | $102 |
| Pool | $417,673 | $107 |
| Single Story | $192,307 | $92 |
| Custom Built | $380,061 | $112 |
| Price Reduced | $249,771 | $83 |
| Golf Course | $605,992 | $148 |
| Cul De Sac | $467,690 | $120 |
| Ranch | $160,917 | $89 |
| New Listings | $251,370 | $88 |
| Gated | $694,092 | $173 |
| Horse | $132,547 | $122 |
| Tennis Court | $196,366 | $86 |
| Central Vacuum | $955,463 | $166 |
| Farm | $1,248,979 | $123 |
| Loft | $228,099 | $75 |
![]() |
Alexa Goodman |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road Flower Mound, Texas 75022 |
||
|
email: alexa.goodman@verizon.net Direct: 972-827-5696 Office : 972-355-3527 |
Loading Data. Please wait.