| Keyword | Avg Price | Price/Sf |
| Two Story | $419,129 | $103 |
| Pool | $380,423 | $107 |
| Single Story | $178,287 | $89 |
| Custom Built | $391,538 | $111 |
| Cul De Sac | $410,708 | $109 |
| Golf Course | $603,035 | $141 |
| Gated | $614,103 | $151 |
| Ranch | $353,765 | $117 |
| Horse | $413,319 | $159 |
| Tennis Court | $335,658 | $115 |
| Central Vacuum | $964,073 | $176 |
| Waterfront | $448,327 | $142 |
| Loft | $280,258 | $88 |
| Farm | $654,055 | $130 |
| Foreclosure | $182,984 | $70 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
Loading Data. Please wait.