Fort Worth Alliance TX Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $412,752 | $102 |
| Pool | $377,549 | $104 |
| Single Story | $177,981 | $87 |
| Custom Built | $436,555 | $116 |
| Cul De Sac | $414,273 | $111 |
| Golf Course | $602,047 | $139 |
| Ranch | $191,578 | $97 |
| Horse | $220,021 | $144 |
| Gated | $574,851 | $148 |
| Central Vacuum | $918,077 | $164 |
| Tennis Court | $215,133 | $91 |
| Waterfront | $448,351 | $138 |
| Loft | $235,508 | $79 |
| Lake View | $163,107 | $0 |
| Farm | $922,500 | $127 |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
| Search Fort Worth Alliance Real Estate: | Fort Worth Alliance Homes for Sale | Fort Worth Alliance Foreclosures | Schools in Fort Worth Alliance TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.