413 Keller Smithfield Keller, TX 76248 Listing Details |
|
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| N/A mi | Bear Creek Intermediate School | 801 Bear Creek Pkwy | 817-744-3650 | Public School |
| N/A mi | Bette Perot Elementary School | 9345 General Worth Dr | 817-744-4600 | Public School |
| N/A mi | Central High School | 9450 Ray White Rd | 817-744-2000 | Public School |
| N/A mi | Eagle Ridge Elementary School | 4600 Alta Vista Rd | 817-744-6300 | Public School |
| N/A mi | Fossil Ridge High School | 4101 Thompson Rd | 817-744-1700 | Public School |
| N/A mi | Freedom Elementary School | 5401 Wall-price Rd | 817-744-4800 | Public School |
| N/A mi | Friendship Elementary School | 5400 Shiver Rd | 817-744-6200 | Public School |
| N/A mi | Heritage Elementary School | 4001 Thompson Rd | 817-744-4900 | Public School |
| N/A mi | Hidden Lakes Elementary School | 900 Preston Ln | 817-744-5000 | Public School |
| N/A mi | Independence Elementary School | 11773 Bray Birch Ln | 817-744-6100 | Public School |
| N/A mi | Indian Springs Middle School | 305 Bursey Rd | 817-744-3200 | Public School |
| N/A mi | Kay Granger Elementary | 12271 Saratoga Spring Ci | 817-698-1100 | Public School |
| N/A mi | Keller Harvel Elementary School | 635 Norma Ln | 817-744-5100 | Public School |
| N/A mi | Keller High School | 601 N Pate Orr Rd | 817-744-1400 | Public School |
| N/A mi | Keller Learning Center | 250 College St | 817-744-4465 | Public School |
| N/A mi | Keller Middle School | 300 N College Ave | 817-744-2900 | Public School |
| N/A mi | Lone Star Elementary School | 4647 Shiver Rd | 817-744-5200 | Public School |
| N/A mi | Messiah Classical Academy | 1308 Whitley Rd | 817-431-5486 | Private School |
| N/A mi | Premier Academy | 4040 Heritage Trace Pkwy | 817-745-0034 | Private School |
| N/A mi | Shady Grove Elementary School | 1400 Sarah Brooks Dr | 817-744-5600 | Public School |
| N/A mi | South Keller Intermediate School | 201 E Bursey Rd | 817-744-4150 | Public School |
| N/A mi | St Bernadette Academy | 10200 Alta Vista Rd | 817-431-2353 | Private School |
| N/A mi | St Elizabeth Ann Seton School | 2016 Willis Ln | 817-431-4845 | Catholic School |
| N/A mi | Trinity Meadows Interm School | 3500 Keller Hicks Rd | 817-744-4300 | Public School |
| N/A mi | Trinity Springs Middle School | 3550 Keller Hicks Rd | 817-744-3500 | Public School |
| N/A mi | Willis Lane Elementary School | 1620 Willis Lane | 817-744-5700 | Public School |
| N/A mi | Woodland Springs Elementary School | 12120 Woodland Sprngs Rd | 817-744-5900 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Chuck & Susan Bandemer | |
|
2011 Tree Top Court Granbury, Texas | |
| Toll Free | 800-365-2706 ex.8013 |
| Direct | 817-300-2332 |
| Office | 817-579-1657 |
| Fax | 817-579-1676 |
| |
| Bandemer Realty & Associates, LLC |